Crypto Analytics Dashboard
Real-time cryptocurrency market insights and analytics
Live Data
Derivatives Data
Real-time derivatives market analytics and metrics
Current Funding Rates
Symbol | Exchange | Rate (%) | Next Funding |
---|---|---|---|
BTC | Binance | 0.4500% | 4h 54m |
BTC | Bybit | 0.3800% | 4h 54m |
BTC | OKX | 0.5200% | 4h 54m |
ETH | Binance | 0.2800% | 4h 54m |
ETH | Bybit | 0.3100% | 4h 54m |
ETH | OKX | 0.2500% | 4h 54m |
Disclaimer
The information provided is for informational purposes only and should not be considered financial advice. BIFC assumes no responsibility for any trading decisions based on this data.